MENU
210
Squid
Lane
Panama City Beach
$699,000
TYPE: Single Family Home
BEDS: 3
BATHS: 2/0
SQFT: 908
ACRES: 0
Share this property
Click a photo to see full-size image or scroll through all 37.
Listing Details
MLS# | 726617 |
Status | Active |
Property Type | Single Family Home |
Bedrooms | 3 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 908 |
Lot Dimensions | 30 X 60 |
Pool | No |
Year Built | 2022 |
Stories | 0 |
Taxes | $1579 in 2021 |
HOA Amount | $250 |
HOA Frequency | Monthly |
Property Features
Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
Exterior | Porch |
Energy | Central Air,Ceiling Fan(s),Electric |
Construction | HardiPlank Type |
Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
Parking | Driveway |
Location
Elementary School | Patronis |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32408 |
Sub-area | 0323 - Beach - South of Grand Lagoon |
Subdivision | Venture Out Travel Trail |
Map
Have Questions?
Ask us about this property!
Thanks for reaching out! One of our agents will be in touch soon!
Real estate property information provided by Central Panhandle Association of REALTORS® (CPAR) and Emerald Coast Association of REALTORS® (ECAR). IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS. Vendor ID: 28322