MENU
4341
Thomas Dr.
475
Panama City Beach
$800,000
TYPE: Detached
BEDS: 2
BATHS: 2/0
SQFT: 1106
ACRES: 0.07
Share this property
COME FEED THE DEER. UNIT BACKS UP TO STATE PARK WITH SPECTACLULAR VIEWS OF THE LAGOON.
Click a photo to see full-size image or scroll through all 30.
Listing Details
MLS# | 736544 |
Status | Active |
Property Type | Detached |
Bedrooms | 2 |
Bathrooms | 2 full, 0 half |
H/C Sqft | 1106 |
Lot Dimensions | 30X60 |
Pool | No |
Year Built | 2002 |
Stories | 0 |
Taxes | $1307 in 2022 |
HOA Amount | $250 |
HOA Frequency | Monthly |
Property Features
Interior | Attic,Pull Down Attic Stairs,Window Treatments |
Appliances | Dryer,Washer/Dryer Stacked,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Ice Maker,Microwave |
Exterior | Deck,Fence,Sprinkler/Irrigation,Outdoor Shower,Rain Gutters |
Energy | Central Air,Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment |
Construction | Frame,HardiPlank Type,Vinyl Siding |
Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Trash Collection,Water Available |
Parking | Driveway |
Location
Elementary School | Patronis |
Middle School | Surfside |
High School | Arnold |
Zip Code | 32408 |
Sub-area | 0323 - Beach - South of Grand Lagoon |
Subdivision | Venture Out Travel Trail |
Map
Have Questions?
Ask us about this property!
Thanks for reaching out! One of our agents will be in touch soon!
Real estate property information provided by Central Panhandle Association of REALTORS® (CPAR) and Emerald Coast Association of REALTORS® (ECAR). IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS. Vendor ID: 28322